EST. 2017
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
There was an error with PayPalClick here to try again

Central Illinois Champions League
The Minutemen
Roster | Uniform # |
---|---|
Joe Rusch | 99 |
Ray Rusch | 12 |
Nate Rusch | 0 |
Austin Jones | 15 |
Nick Jones | 25 |
Jeremy Heskett | 8 |
Matt Smith | 30 |
Brandon Traver | 27 |
Danny Barbee | 28 |
Tanner Huber | 2 |
James Herr | 4 |
The Huskies
Roster | Uniform # |
---|---|
Ben Brown | 29 |
Phil Eveland | 1 |
Marcelo Champion | 46 |
Nash Ruby | 44 |
Braden Williams | 15 |
Cole Hartley | 31 |
Joe Kelly | 68 |
Zach Harrison | 4 |
Mikey Sheets | 0 |
Wes Wegner | 2 |
TK Kielion | 7 |
Alex Satunis | 25 |
Nate Hinnen | 11 |
Tom Smith | 18 |
Walt Zessin | 24 |
The Admirals
Roster | Uniform # |
---|---|
Nathan Shepherd | 3 |
John Niehkorn | 22 |
Tyler Bohmer | 7 |
Matt Plumber | 9 |
Daniel King | 69 |
Brennan Hermacinski | 5 |
Blake Harshbarger | 10 |
Britt Harshbarger | 4 |
Bryce Harshbarger | 2 |
Auggie Noel | 31 |
Seth Hardin | 11 |
Blake Zacovic | 14 |
Tyler Hermacinski | 19 |
/